Description
This product is not a physical product. It is a license of UCE-CT321L Lite Edition. The features of the device are upgraded by copying the license file, which we will send to your e-mail, to its disk.
The features of the products can be compared in the table below.
| Lite Edition | Pro Edition | Expert Edition | |
| Device Type | Curve Tracer | Curve Tracer | Curve Tracer |
| Short-circuit finder | NA | NA | Available |
| Frequency | 20Hz, 50Hz, 60Hz, 200Hz, 2000Hz | 20Hz ~ 5kHz (31 steps) | 20Hz ~ 5kHz (31 steps) |
| Open circuit Voltage | ±3V, ±5V, ±10V, ±15V, ±20V | ±0.2V ~ ±20V (24 steps) | ±0.2V ~ ±20V (24 steps) |
| Limit Resistor | 100Ω, 1kΩ, 10kΩ | 10Ω, 47Ω, 100Ω, 470Ω, 1kΩ, 4.7kΩ, 10kΩ, 47kΩ | 10Ω, 47Ω, 100Ω, 470Ω, 1kΩ, 4.7kΩ, 10kΩ, 47kΩ |
| Internal disk | 4GB micro SD | 4GB micro SD | 4GB micro SD |
| Database | NA | Available | Available |
| Database Test | NA | on PC | on PC & Device |
| Capacitance Meter | NA | NA | Available |
| Ohmmeter | NA | NA | Available |
| HDMI out | NA | NA | 480×272 @60Hz |
| Mouse support | Available | Available | Available |
Package List:
- License file for UCE-CT321L









